
		<rss version="2.0">
			<channel>
				<title>ASPAlliance.com - Articles, reviews, and samples for .NET Developers</title>
				<link>http://aspalliance.com/</link>
				<description>Recent articles on AspAlliance.com.</description>
	
			<item>
				<title>Video: Creating Sub-Reports Using Crystal Reports</title>
				<description>In this video, Mohammad Azam demonstrates how to create sub-reports in crystal reports. He walks you through the steps required to display hierarchical data using crystal reports. [8:40]</description>
				<link>http://aspalliance.com/1675_Video_Creating_SubReports_Using_Crystal_Reports</link>
				<author>Mohammad Azam</author>
				<pubDate>Mon, 23 Jun 2008 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Utilizing your .NET projects Automated Acceptance Tests on Crystal Reports - Part 2</title>
				<description>In the second part of this series, Eric shows how to automatically incorporate testing report output from your crystal reports using Fitnesse and Visual Studio 2008. After providing a short overview, he examines the need for testing values and outlines the required steps to build a Fitnesse test. He also deeply analyzes the code sample along with the screenshot of the final output. </description>
				<link>http://aspalliance.com/1663_Utilizing_your_NET_projects_Automated_Acceptance_Tests_on_Crystal_Reports__Part_2</link>
				<author>Eric Landes</author>
				<pubDate>Thu, 29 May 2008 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Utilizing your .NET Projects Automated Acceptance Tests on Crystal Reports - Part 1</title>
				<description>In this first part of the series, Eric shows how to use automated acceptance testing against Crystal Reports using the object model. After providing the requirements, he examines how to utilize automated acceptance tests with reports along with sample code to validate the report. He concludes the article by providing a structure of the report settings.</description>
				<link>http://aspalliance.com/1643_Utilizing_your_NET_Projects_Automated_Acceptance_Tests_on_Crystal_Reports__Part_1</link>
				<author>Eric Landes</author>
				<pubDate>Mon, 19 May 2008 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Six Quick Crystal Reports Design Tips</title>
				<description>Creating reports can be a daunting task. Reports can demand a great deal of effort and time, especially if you have not worked with Crystal Reports much. In this article, Jeff provides six quick Crystal Reports Design Tips to assist in creating killer reports with style and speed. Among other tips, you will learn how to add WaterMarks to your reports. Each tip has been deeply examined with the help of relevant explanations and screenshots for better understanding.</description>
				<link>http://aspalliance.com/1593_Six_Quick_Crystal_Reports_Design_Tips</link>
				<author>Jeff McWherter</author>
				<pubDate>Wed, 27 Feb 2008 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>What Visual Studio Developers Should Know About Crystal Reports 2008</title>
				<description>Crystal Reports 2008 was released in October 2007. This article (written in Jan 08) explains the ins and outs of the CR2008 versions, integration with VS versions, side-by-side compatibility, upgrading reports and general features of interest to Visual Studio Developers.</description>
				<link>http://aspalliance.com/1564_What_Visual_Studio_Developers_Should_Know_About_Crystal_Reports_2008</link>
				<author>Julia Lerman</author>
				<pubDate>Mon, 28 Jan 2008 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Review: Crystal Reports Encyclopedia (Professional XI Reports)</title>
				<description>In this review, Eric starts with a basic introduction and layout of Brian&apos;s Crystal Reports book. He then provides chapter wise detailed opinion of the contents and also some of his recommendations.</description>
				<link>http://aspalliance.com/1535_Review_Crystal_Reports_Encyclopedia_Professional_XI_Reports</link>
				<author>Eric Landes</author>
				<pubDate>Thu, 27 Dec 2007 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Writing a Viewer Utility for Crystal Reports</title>
				<description>In this article, you will learn how to write a Windows Forms viewer for reports created in the Crystal Reports end-user program (eg. Crystal Reports XI). The viewer allows users to view the existing reports with fresh data as well as input parameter variables at run time. The utility can be written with Visual Studio 2005 or Visual Studio 2008.</description>
				<link>http://aspalliance.com/1483_Writing_a_Viewer_Utility_for_Crystal_Reports</link>
				<author>Julia Lerman</author>
				<pubDate>Tue, 23 Oct 2007 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Using Crystal Viewer to Display your Crystal Reports</title>
				<description>In this article Eric shows how to use the new Crystal Viewer to help distribute reports.</description>
				<link>http://aspalliance.com/1412_Using_Crystal_Viewer_to_Display_your_Crystal_Reports</link>
				<author>Eric Landes</author>
				<pubDate>Thu, 27 Sep 2007 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Creating Custom Reports for DotNetNuke using Crystal Reports - Part 3</title>
				<description>In this article Eric shows how to create custom Crystal Reports for blogs and for portal statistics.</description>
				<link>http://aspalliance.com/1409_Creating_Custom_Reports_for_DotNetNuke_using_Crystal_Reports__Part_3</link>
				<author>Eric Landes</author>
				<pubDate>Mon, 03 Sep 2007 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Creating Custom Reports for DotNetNuke using Crystal Reports - Part 2</title>
				<description>In this second part of the series, Eric shows how to create a report on forums using Crystal Reports and DotNetNuke.</description>
				<link>http://aspalliance.com/1371_Creating_Custom_Reports_for_DotNetNuke_using_Crystal_Reports__Part_2</link>
				<author>Eric Landes</author>
				<pubDate>Fri, 31 Aug 2007 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Creating Custom Reports for DotNetNuke Using Crystal Reports - Part 1</title>
				<description>In this series of articles Eric shows how to create custom Crystal Reports for DotNetNuke web sites.</description>
				<link>http://aspalliance.com/1369_Creating_Custom_Reports_for_DotNetNuke_Using_Crystal_Reports__Part_1</link>
				<author>Eric Landes</author>
				<pubDate>Wed, 25 Jul 2007 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Displaying Crystal Reports using WinForms and C#</title>
				<description>In this article, Eric shows how to use Crystal Reports in a Windows Form application.</description>
				<link>http://aspalliance.com/1297_Displaying_Crystal_Reports_using_WinForms_and_C</link>
				<author>Eric Landes</author>
				<pubDate>Fri, 01 Jun 2007 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Creating a Unique Story report with TFS and Crystal Reports</title>
				<description>This article will elaborate on a report created earlier for the Agile process. It describes how to make each story card unique using Team Foundation Server (TFS) and Crystal Reports.</description>
				<link>http://aspalliance.com/1270_Creating_a_Unique_Story_report_with_TFS_and_Crystal_Reports</link>
				<author>Eric Landes</author>
				<pubDate>Thu, 17 May 2007 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Creating Agile Project Reports with TFS and Crystal Reports - Part 3</title>
				<description>In this article Eric shows the reader how to create a burn down chart (used in many agile software projects) using Crystal Reports and Team Foundation Server (TFS). </description>
				<link>http://aspalliance.com/1253_Creating_Agile_Project_Reports_with_TFS_and_Crystal_Reports__Part_3</link>
				<author>Eric Landes</author>
				<pubDate>Tue, 24 Apr 2007 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Creating Agile Project Reports with TFS and Crystal Reports - Part 2</title>
				<description>In this article Eric shows the reader how to create two reports using Crystal Reports and Team Foundation Server (TFS) for an agile project.</description>
				<link>http://aspalliance.com/1174_Creating_Agile_Project_Reports_with_TFS_and_Crystal_Reports__Part_2</link>
				<author>Eric Landes</author>
				<pubDate>Tue, 20 Feb 2007 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Creating Agile Project Reports with TFS and Crystal Reports - Part 1</title>
				<description>In this article Eric introduces the reader to creating management reports using Crystal Reports and Team Foundation Server (TFS) for an agile project.</description>
				<link>http://aspalliance.com/1160_Creating_Agile_Project_Reports_with_TFS_and_Crystal_Reports__Part_1</link>
				<author>Eric Landes</author>
				<pubDate>Mon, 12 Feb 2007 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Importing Dynamic Images to the Crystal Report without Database Overhead using Visual Studio 2005</title>
				<description>In this article Pradeep demonstrates how to import dynamic images to the Crystal Report without any database overhead with the help of code samples.</description>
				<link>http://aspalliance.com/1097_Importing_Dynamic_Images_to_the_Crystal_Report_without_Database_Overhead_using_Visual_Studio_2005</link>
				<author>Pradeep Shukla</author>
				<pubDate>Wed, 10 Jan 2007 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Creating a Crosstab Report in Visual Studio 2005 Using Crystal Reports</title>
				<description>This tutorial describes the various steps in generating a cross-tab report using the Crystal Report elements that are integrated with the Visual Studio 2005 default installation.</description>
				<link>http://aspalliance.com/1041_Creating_a_Crosstab_Report_in_Visual_Studio_2005_Using_Crystal_Reports</link>
				<author>Jayaram Krishnaswamy</author>
				<pubDate>Thu, 19 Oct 2006 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Creating a SharePoint Lists Report Using Crystal Reports with Web Services</title>
				<description>In this article Eric shows how to create a Crystal Report based on a Sharepoint List using web services.</description>
				<link>http://aspalliance.com/981_Creating_a_SharePoint_Lists_Report_Using_Crystal_Reports_with_Web_Services</link>
				<author>Eric Landes</author>
				<pubDate>Tue, 22 Aug 2006 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Creating a Project Velocity Crystal Report using Microsoft Project Server</title>
				<description>In this article Eric takes you through creating a Crystal Report that helps Project Managers using Microsoft Project Server produce a Project Velocity report. </description>
				<link>http://aspalliance.com/935_Creating_a_Project_Velocity_Crystal_Report_using_Microsoft_Project_Server</link>
				<author>Eric Landes</author>
				<pubDate>Mon, 17 Jul 2006 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Creating a Task Summary Crystal Report from Microsoft Project Server</title>
				<description>In this article Eric takes you through creating a Crystal Report that helps Project Managers using Microsoft Project Server summarize incomplete tasks. 
</description>
				<link>http://aspalliance.com/884_Creating_a_Task_Summary_Crystal_Report_from_Microsoft_Project_Server</link>
				<author>Eric Landes</author>
				<pubDate>Wed, 07 Jun 2006 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Creating a Crystal Report for Community Server</title>
				<description>In this article, Eric takes you through creating a Crystal Report that summarizes unanswered questions on the forums portion of a Community Server application.</description>
				<link>http://aspalliance.com/849_Creating_a_Crystal_Report_for_Community_Server</link>
				<author>Eric Landes</author>
				<pubDate>Wed, 17 May 2006 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Deploying Crystal Report Intranet Web Application Using MSBuild</title>
				<description>An article discussing how to deploy a Crystal web intranet application to a Dev/Testing and Production environment, using MSBuild.</description>
				<link>http://aspalliance.com/779_Deploying_Crystal_Report_Intranet_Web_Application_Using_MSBuild</link>
				<author>Eric Landes</author>
				<pubDate>Thu, 02 Mar 2006 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Creating Dynamic DataSets for Crystal Reports in ASP.NET 2.0</title>
				<description>This article describes how to use the CrystalReportsViewer and Crystal Report Template components within VS 2005 and how to populate a report from a dynamically generated DataSet at runtime without login errors. This is typically known as the &quot;push&quot; method.</description>
				<link>http://aspalliance.com/776_Creating_Dynamic_DataSets_for_Crystal_Reports_in_ASPNET_20</link>
				<author>Chuck Bradley</author>
				<pubDate>Tue, 28 Feb 2006 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Review: Crystal Xcelsius</title>
				<description>In this article, Eric reviews the Crystals BI dashboard presentation product geared toward end-users.  He looks at the product from a developers perspective.</description>
				<link>http://aspalliance.com/758_Review_Crystal_Xcelsius</link>
				<author>Eric Landes</author>
				<pubDate>Wed, 18 Jan 2006 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Creating a DotNetNuke Private Assembly with Crystal Reports - Part 4</title>
				<description>This is the final part in a series about creating a quick way to manage Crystal Reports in a DotNetNuke private assembly.</description>
				<link>http://aspalliance.com/755_Creating_a_DotNetNuke_Private_Assembly_with_Crystal_Reports__Part_4</link>
				<author>Eric Landes</author>
				<pubDate>Mon, 16 Jan 2006 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Creating a DotNetNuke Private Assembly with Crystal Reports - Part 3</title>
				<description>In this 3rd of a four-part series, Eric shows how to display the Crystal parameters dynamically in a private assembly for DNN.  </description>
				<link>http://aspalliance.com/754_Creating_a_DotNetNuke_Private_Assembly_with_Crystal_Reports__Part_3</link>
				<author>Eric Landes</author>
				<pubDate>Fri, 06 Jan 2006 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Creating a DotNetNuke Private Assembly with Crystal Reports - Part 2</title>
				<description>This is the second in a series of articles showing how to integrate a Crystal Report Manager into DotNetNuke. This article will step through creating a DAL (Data Access Layer) and BLL (Business Logic Layer) using DNN standards.</description>
				<link>http://aspalliance.com/734_Creating_a_DotNetNuke_Private_Assembly_with_Crystal_Reports__Part_2</link>
				<author>Eric Landes</author>
				<pubDate>Tue, 15 Nov 2005 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Creating a DotNetNuke Private Assembly with Crystal Reports - Part 1</title>
				<description>This is the first in a series of articles showing how to integrate a Crystal Report Manager into DotNetNuke.  This article will step through creating a private assembly using Visual Studio as the development environment and using the Data Access Layer in DNN.</description>
				<link>http://aspalliance.com/733_Creating_a_DotNetNuke_Private_Assembly_with_Crystal_Reports__Part_1</link>
				<author>Eric Landes</author>
				<pubDate>Thu, 27 Oct 2005 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Test Driven Development for a Business Intelligence Project with Crystal Reports: Part 3</title>
				<description>In the final part of a three-part series on Test Driven Development (TDD) in .NET, Eric Landes shows how to code to the scenario for a Business Intelligence project. He uses Crystal Reports 10 with nUnit to compare the output of a report to the raw SQL data from which the report is generated.</description>
				<link>http://aspalliance.com/712_Test_Driven_Development_for_a_Business_Intelligence_Project_with_Crystal_Reports_Part_3</link>
				<author>Eric Landes</author>
				<pubDate>Mon, 29 Aug 2005 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Test Driven Development for a Business Intelligence Project with Crystal Reports: Part 2</title>
				<description>In the second part of a three-part series on Test Driven Development (TDD) in .NET, Eric Landes shows how to set up a further test for a Business Intelligence project.  He uses Crystal Reports 10 with nUnit to compare the output of a report to the raw SQL data from which the report is generated.</description>
				<link>http://aspalliance.com/704_Test_Driven_Development_for_a_Business_Intelligence_Project_with_Crystal_Reports_Part_2</link>
				<author>Eric Landes</author>
				<pubDate>Mon, 15 Aug 2005 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Test Driven Development for a Business Intelligence Project with Crystal Reports</title>
				<description>In the first part of a three-part series on Test Driven Development (TDD) in .NET, Eric Landes shows how to set up the initial tests for a Business Intelligence project using Crystal Reports. Some preliminary knowledge of TDD is necessary.</description>
				<link>http://aspalliance.com/690_Test_Driven_Development_for_a_Business_Intelligence_Project_with_Crystal_Reports</link>
				<author>Eric Landes</author>
				<pubDate>Tue, 05 Jul 2005 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Recommended Crystal Reports Resources for .NET Developers</title>
				<description>A listing of different resources a developer can utilize when developing an ASP.NET solution with Crystal Reports.</description>
				<link>http://aspalliance.com/677_Recommended_Crystal_Reports_Resources_for_NET_Developers</link>
				<author>Eric Landes</author>
				<pubDate>Tue, 31 May 2005 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Sample Application: FFAssist using Crystal .NET for Visual Studio 2005 - Part 3</title>
				<description>In the third and final part of our series creating the FFAssist sample application, Eric Landes demonstrates new features of Visual Studio 2005 Beta 2 and Crystal Reports .NET.</description>
				<link>http://aspalliance.com/669_Sample_Application_FFAssist_using_Crystal_NET_for_Visual_Studio_2005__Part_3</link>
				<author>Eric Landes</author>
				<pubDate>Wed, 18 May 2005 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Deploying a Crystal Reports Application to a Remote Server</title>
				<description>When deploying a Crystal Reports application written in ASP.NET, must the remote server have the Crystal Reports .NET server components installed? Ben Higgins from the ORCS Webteam addresses a common misconception.</description>
				<link>http://aspalliance.com/672_Deploying_a_Crystal_Reports_Application_to_a_Remote_Server</link>
				<author>Web Team at ORCS Web</author>
				<pubDate>Fri, 13 May 2005 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Create Crystal Reports on the Fly using ASP.NET</title>
				<description>An article that shows some methods that simulate creating a Crystal Report on the fly in an ASP.NET application using Crystal Developer 10.</description>
				<link>http://aspalliance.com/661_Create_Crystal_Reports_on_the_Fly_using_ASPNET</link>
				<author>Eric Landes</author>
				<pubDate>Tue, 03 May 2005 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Crystal Reports Licensing Information for Web Developers</title>
				<description>Eric Landes provides a layman&apos;s view of the different Crystal Reports licensing options available to web developers, from Crystal .NET to Crystal XI.</description>
				<link>http://aspalliance.com/654_Crystal_Reports_Licensing_Information_for_Web_Developers</link>
				<author>Eric Landes</author>
				<pubDate>Thu, 24 Mar 2005 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Sample App: FFAssist Using Crystal .NET for VS 2005 - Part 2</title>
				<description>Part 2 of a sample application to show the new features of Crystal .NET, available in Visual Studio 2005.</description>
				<link>http://aspalliance.com/598_Sample_App_FFAssist_Using_Crystal_NET_for_VS_2005__Part_2</link>
				<author>Eric Landes</author>
				<pubDate>Tue, 08 Feb 2005 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Sample App: FFAssist Using Crystal .NET for VS 2005 - Part 1</title>
				<description>The introductory explanation of the Fantasy Footbal Assist sample Application (FFAssist).  FFAssist demostrates some of the new features of Crystal .NET included with Visual Studio 2005.</description>
				<link>http://aspalliance.com/523_Sample_App_FFAssist_Using_Crystal_NET_for_VS_2005__Part_1</link>
				<author>Eric Landes</author>
				<pubDate>Tue, 01 Feb 2005 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Merging and Password Protecting PDFs Exported by Crystal Reports</title>
				<description>Crystal Reports has the ability to produce output in PDF format.  Often, it is desirable to have multiple reports appear in the same PDF file.  Crystal Reports does not have the ability to export multiple reports into the same PDF, or to password protect a PDF, but several third party components can process PDFs post-export from Crystal Reports.  We&apos;ll use one .NET control named Dynamic PDF Merger to combine two PDFs into a single file, and return the single file to the end user.</description>
				<link>http://aspalliance.com/571_Merging_and_Password_Protecting_PDFs_Exported_by_Crystal_Reports</link>
				<author>Richard Dudley</author>
				<pubDate>Tue, 30 Nov 2004 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Understanding the Login Failed Error in Crystal Reports</title>
				<description>Often, the best way to prevent an error is to understand why it occurs.  In various newsgroups, questions regarding the Crystal Reports LogOnException are asked quite often.  A recent Crystal Alliance article discussed how to debug and get rid of this error. This article investigates why these occur, which when combined with the previous article, can help prevent this error from happening.</description>
				<link>http://aspalliance.com/532_Understanding_the_Login_Failed_Error_in_Crystal_Reports</link>
				<author>Richard Dudley</author>
				<pubDate>Mon, 20 Sep 2004 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>CodeSnip: Opening Crystal Reports in a New Window in ASP.NET</title>
				<description>This snippet briefly demonstrates how to open new windows with Javascript and ASP.NET.</description>
				<link>http://aspalliance.com/525_CodeSnip_Opening_Crystal_Reports_in_a_New_Window_in_ASPNET</link>
				<author>Richard Dudley</author>
				<pubDate>Wed, 15 Sep 2004 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Automatically Printing Crystal Reports in ASP.NET</title>
				<description>One of the most common questions regarding Crystal Reports in ASP.NET is how to automatically print a Crystal Report.  Because the Internet is a stateless, disconnected medium, automatic printing of a Crystal Report using Web Forms cannot be accomplished as easily as when using Windows Forms.  This article examines two options for automatic printing of a Crystal Report using ASP.NET and compares one alternative method where the user must initiate printing.</description>
				<link>http://aspalliance.com/509_Automatically_Printing_Crystal_Reports_in_ASPNET</link>
				<author>Richard Dudley</author>
				<pubDate>Wed, 01 Sep 2004 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Troubleshooting Database Login Errors using Crystal Reports with .NET</title>
				<description>Many of the issues addressed on the forums are about logging onto Crystal Reports.  This article shows how to debug some of these issues.</description>
				<link>http://aspalliance.com/490_Troubleshooting_Database_Login_Errors_using_Crystal_Reports_with_NET</link>
				<author>Eric Landes</author>
				<pubDate>Fri, 23 Jul 2004 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Reasons to Upgrade Your Web Application to Crystal 10 </title>
				<description>Now that Crystal Reports 10 has been out a while, I wanted to go over some reasons to upgrade, and what you might encounter when upgrading.  There are a lot of reporting options out there and this may give you some ideas as to how Crystal 10 could figure into your toolset. </description>
				<link>http://aspalliance.com/480_Reasons_to_Upgrade_Your_Web_Application_to_Crystal_10_</link>
				<author>Eric Landes</author>
				<pubDate>Mon, 12 Jul 2004 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Exporting to Excel in Crystal Reports .NET - Perfect Excel Exports</title>
				<description>When exporting from Crystal Reports .NET to Excel, the output can turn out to be unusable without a lot of reformatting in the spreadsheet.  This tends to make business managers unhappy.  Fortunatly, with a few programming and report formatting options, you can have perfect Excel exports with very little effort.</description>
				<link>http://aspalliance.com/478_Exporting_to_Excel_in_Crystal_Reports_NET__Perfect_Excel_Exports</link>
				<author>Richard Dudley</author>
				<pubDate>Tue, 22 Jun 2004 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Automagically Display Crystal Parameters: Part III</title>
				<description>Final Part in Series on a sample application that Dynamically displays a reports parameters, then allows the user to view that report.</description>
				<link>http://aspalliance.com/463_Automagically_Display_Crystal_Parameters_Part_III</link>
				<author>Eric Landes</author>
				<pubDate>Wed, 26 May 2004 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Automagically Display Crystal Parameters: Part II</title>
				<description>This article follows up on the Part I, discussing the class that is used to dynamically create the collection of server controls for the parameters of a Crystal Report.</description>
				<link>http://aspalliance.com/459_Automagically_Display_Crystal_Parameters_Part_II</link>
				<author>Eric Landes</author>
				<pubDate>Mon, 17 May 2004 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Automagically Display Crystal Parameters: Part I</title>
				<description>This article is a walkthrough of a sample application that programmatically displays crystal reports parameters on a web page and outputs that same report.</description>
				<link>http://aspalliance.com/456_Automagically_Display_Crystal_Parameters_Part_I</link>
				<author>Eric Landes</author>
				<pubDate>Fri, 07 May 2004 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Creating Professional Reports using Crystal Report for Visual Studio.NET (Part 3)</title>
				<description>In this last part of the series, we will take a look at how conditional formatting can help us hide/display a section of the Crystal Reports report.  Conditional formatting refers to those formatting that are triggered only when certain condition is satisfied.  Note that these formatting will override any fixed formatting done earlier using the Format Editor.</description>
				<link>http://aspalliance.com/217_Creating_Professional_Reports_using_Crystal_Report_for_Visual_StudioNET_Part_3</link>
				<author>Eric Landes</author>
				<pubDate>Thu, 12 Feb 2004 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Creating Professional Reports using Crystal Report for Visual Studio.NET (Part 2)</title>
				<description>Continue to develop Drill Down reports in Visual Basic.NET using Crystal Report: moving these items around and placing them in a particular order to get the desired result.</description>
				<link>http://aspalliance.com/216_Creating_Professional_Reports_using_Crystal_Report_for_Visual_StudioNET_Part_2</link>
				<author>Eric Landes</author>
				<pubDate>Wed, 11 Feb 2004 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Creating Professional Reports using Crystal Report for Visual Studio.NET (Part 1)</title>
				<description>A step by step guide to developing Drill Down reports in Visual Studio.NET using Crystal Reports. A Drill Down report is interactive, intended to enhance the viewer&apos;s experience by initially providing only a summary of the overall information and then allowing the viewer to drill-down to the details of his interest.</description>
				<link>http://aspalliance.com/215_Creating_Professional_Reports_using_Crystal_Report_for_Visual_StudioNET_Part_1</link>
				<author>Eric Landes</author>
				<pubDate>Tue, 10 Feb 2004 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Crystal Report for Visual Studio .NET</title>
				<description>An overview of Crystal Reports.  Walkthroughs show how to use both Pull and Push methods as well as exporting the report file into other formats.</description>
				<link>http://aspalliance.com/265_Crystal_Report_for_Visual_Studio_NET</link>
				<author>Eric Landes</author>
				<pubDate>Tue, 10 Feb 2004 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Logging on to Crystal .NET subreports</title>
				<description>Sample code for logging on to Crystal .NET subreports using C#.</description>
				<link>http://aspalliance.com/231_Logging_on_to_Crystal_NET_subreports</link>
				<author>Eric Landes</author>
				<pubDate>Thu, 30 Oct 2003 17:32:34 GMT</pubDate>
			</item>
	
			<item>
				<title>Crystal .NET Tips</title>
				<description>This article covers several tips picked up from various mailing lists on Crystal .NET.	</description>
				<link>http://aspalliance.com/12_Crystal_NET_Tips</link>
				<author>Eric Landes</author>
				<pubDate>Thu, 30 Oct 2003 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Crystal Report Formulas</title>
				<description>How to dynamically create Formulas in crystal reports .net</description>
				<link>http://aspalliance.com/242_Crystal_Report_Formulas</link>
				<author>Eric Landes</author>
				<pubDate>Sat, 25 Oct 2003 16:24:08 GMT</pubDate>
			</item>
	
			<item>
				<title>Crystal .Net Stored Procedures with Datasets</title>
				<description>Walk through of creating a Crystal Report </description>
				<link>http://aspalliance.com/11_Crystal_Net_Stored_Procedures_with_Datasets</link>
				<author>Eric Landes</author>
				<pubDate>Sun, 21 Sep 2003 16:43:47 GMT</pubDate>
			</item>
	
			</channel>
		</rss>
	