
		<rss version="2.0">
			<channel>
				<title>AspAlliance.com - Steve Sharrock</title>
				<link>http://aspalliance.com/author.aspx?uId=617</link>
				<description>AspAlliance articles by Steve Sharrock</description>
	
			<item>
				<title>CodeSnip: Pivot Tables with ADO.NET and Display in a DataGrid Paged Horizontally</title>
				<description>This article describes a simple method to pivot a DataTable producing rows for each column and a column for each row. The pivoted DataTable is then displayed in a DataGrid using horizontal paging to view a limited number of Columns in each page. This is a common display technique used to compare, for instance, product features, where the product names appear across the top of the DataGrid with the Features listed down the side. </description>
				<link>http://aspalliance.com/538_CodeSnip_Pivot_Tables_with_ADONET_and_Display_in_a_DataGrid_Paged_Horizontally</link>
				<author>Steve Sharrock</author>
				<pubDate>Mon, 04 Oct 2004 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Start a Long Process from a Web Page Using XML Web Services</title>
				<description>Once again, XML Web Services come to the rescue with a simple solution to the common problem of web pages that want to do some background processing on the server and yet still return to the client without waiting for completion of the process.</description>
				<link>http://aspalliance.com/329_Start_a_Long_Process_from_a_Web_Page_Using_XML_Web_Services</link>
				<author>Steve Sharrock</author>
				<pubDate>Thu, 22 Jan 2004 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Book Review: Distributed .NET Programming in C#</title>
				<description>A book review of &quot;Distributed .NET Programming in C#&quot; by Tom Barnaby.</description>
				<link>http://aspalliance.com/284_Book_Review_Distributed_NET_Programming_in_C</link>
				<author>Steve Sharrock</author>
				<pubDate>Sat, 22 Nov 2003 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Confessions of an Inmate</title>
				<description>The Bionic Programmer - faster, stronger, more powerful than ever. A Cooper-esque self-examination.</description>
				<link>http://aspalliance.com/260_Confessions_of_an_Inmate</link>
				<author>Steve Sharrock</author>
				<pubDate>Mon, 03 Nov 2003 21:08:40 GMT</pubDate>
			</item>
	
			<item>
				<title>Book Review: Database Programming with C#</title>
				<description>A book review of &quot;Database Programming with C#&quot; by Carsten Thomsen. Published by Apress (2002)</description>
				<link>http://aspalliance.com/262_Book_Review_Database_Programming_with_C</link>
				<author>Steve Sharrock</author>
				<pubDate>Mon, 03 Nov 2003 21:06:54 GMT</pubDate>
			</item>
	
			<item>
				<title>Many Domains - One Site</title>
				<description>A method for hosting several domain names from a single .NET site.</description>
				<link>http://aspalliance.com/261_Many_Domains__One_Site</link>
				<author>Steve Sharrock</author>
				<pubDate>Mon, 03 Nov 2003 20:17:21 GMT</pubDate>
			</item>
	
			<item>
				<title>Downloading Files - Forcing the File Download Dialog</title>
				<description>Ever try to force the &quot;Download File&quot; dialog in a clients&apos;s browser window when you download files that may be supported with a MIME type? Here is an example that works with many versions of IE.</description>
				<link>http://aspalliance.com/259_Downloading_Files__Forcing_the_File_Download_Dialog</link>
				<author>Steve Sharrock</author>
				<pubDate>Mon, 03 Nov 2003 09:50:03 GMT</pubDate>
			</item>
	
			<item>
				<title>FTP Access with WebRequest</title>
				<description>A sample program that illustrates the extensibility of the WebRequest class to implement an FTP pluggable protocol.</description>
				<link>http://aspalliance.com/253_FTP_Access_with_WebRequest</link>
				<author>Steve Sharrock</author>
				<pubDate>Mon, 03 Nov 2003 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Body Fat Percentage Calculator in C#</title>
				<description>A sample application that provides an on-line tool for my health-nut friends which allows them to monitor their body fat percentage.</description>
				<link>http://aspalliance.com/263_Body_Fat_Percentage_Calculator_in_C</link>
				<author>Steve Sharrock</author>
				<pubDate>Mon, 03 Nov 2003 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Database Admin Tool in 20 Lines of C# Code</title>
				<description>Illustrates the ease with which ADO.NET and data-bound controls like the DataGrid are used to create web applications with very little programming effort.</description>
				<link>http://aspalliance.com/167_Database_Admin_Tool_in_20_Lines_of_C_Code</link>
				<author>Steve Sharrock</author>
				<pubDate>Sat, 01 Nov 2003 17:07:42 GMT</pubDate>
			</item>
	
			</channel>
		</rss>
	